File:Bangkok-central-map.png
Jump to navigation
Jump to search
Size of this preview: 681 × 599 pixels. Other resolutions: 273 × 240 pixels | 545 × 480 pixels | 873 × 768 pixels | 1,164 × 1,024 pixels | 2,327 × 2,048 pixels | 3,418 × 3,008 pixels.
Original file (3,418 × 3,008 pixels, file size: 2.9 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 01:06, 20 November 2012 | 3,418 × 3,008 (2.9 MB) | OgreBot | (BOT): Reverting to most recent version before archival | |
01:06, 20 November 2012 | 3,418 × 3,008 (2.91 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2012-01-19 22:36:25 by (WT-shared) Globe-trotter | ||
01:06, 20 November 2012 | 3,418 × 3,008 (2.9 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2011-07-15 14:11:04 by (WT-shared) Globe-trotter | ||
01:06, 20 November 2012 | 3,418 × 3,008 (2.9 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2011-07-14 01:09:25 by (WT-shared) Globe-trotter | ||
01:05, 20 November 2012 | 3,418 × 3,008 (3.44 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2011-01-20 21:37:32 by (WT-shared) Globe-trotter | ||
01:05, 20 November 2012 | 3,418 × 3,008 (3.42 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2010-11-08 00:21:25 by (WT-shared) Globe-trotter | ||
01:05, 20 November 2012 | 3,418 × 3,008 (3.42 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2010-11-01 03:17:09 by (WT-shared) Globe-trotter | ||
22:31, 17 November 2012 | 3,418 × 3,008 (2.9 MB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=Map of Central Bangkok. * Map of: Bangkok¤ |date=November 1, 2010 |source=[[:... |
File usage
The following 4 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on bn.wikivoyage.org
- Usage on he.wikivoyage.org
- Usage on incubator.wikimedia.org
- Usage on it.wikivoyage.org
- Usage on ja.wikivoyage.org
- Usage on nl.wikivoyage.org
- Usage on pt.wikivoyage.org
- Usage on vi.wikivoyage.org
- Usage on zh.wikivoyage.org