User:Asretired/Europe Table Experiment
Jump to navigation
Jump to search
European Union | Country | Eurozone? | Free Movement? | European Time zone1 |
---|---|---|---|---|
Austria | Euro | Schengen | Central | |
Belgium | Euro | Schengen | Central | |
Bulgaria | Eastern | |||
Croatia | Central | |||
Cyprus | Euro | Central | ||
Czech Republic | Schengen | Central | ||
Denmark | Schengen | Central | ||
Estonia | Euro | Schengen | Eastern | |
Finland | Euro | Schengen | Eastern | |
France | Euro | Schengen | Central | |
Germany | Euro | Schengen | Central | |
Greece | Euro | Schengen | Eastern | |
Hungary | Schengen | Central | ||
Ireland | Euro | Western | ||
Italy | Euro | Schengen | Central | |
Latvia | Euro | Schengen | Eastern | |
Lithuania | Schengen | Eastern | ||
Luxembourg | Euro | Schengen | Central | |
Malta | Euro | Schengen | Central | |
Netherlands | Euro | Schengen | Central | |
Poland | Schengen | Central | ||
Portugal | Euro | Schengen | Western | |
Romania | Eastern | |||
Slovakia | Euro | Schengen | Central | |
Slovenia | Euro | Schengen | Central | |
Spain | Euro | Schengen | Central | |
Sweden | Schengen | Central | ||
United Kingdom | Western | |||
Albania | Eastern | |||
1 Winter time. In summer (last Sunday in March to Saturday before last Sunday in October): WET → WEST (UTC+0 → +1), CET → CEST (+1 → +2), EET → EEST (+2 → +3)