User:Santwyne/Sandbox

From Wikivoyage
Jump to navigation Jump to search

User:Hshook/Sandbox/Learning Ge'ez User:Hshook/Sandbox/Learning Canadian Aboriginal Syllabics

Distance table[edit]

Weipa Cairns Townsville Proserpine Mount Isa Longreach Noosa Charleville Brisbane Gold Coast
Weipa 816 1141 1405 1883 1701 2388 2178 2497 2581
Cairns 816 347 612 1113 1121 1585 1384 1705 1785
Townsville 1141 347 265 904 705 714 1039 1357 1437
Proserpine 1405 612 265 1108 806 982 1016 1094 1174
Mount Isa 1883 1113 904 1108 647 1854 1162 1822 1880
Longreach 1701 1121 705 806 647 1193 515 1176 1234
Noosa 2388 1585 714 982 1854 1193 1176 121 224
Charleville 2178 1384 1039 1016 1162 515 1176 743 804
Brisbane 2497 1705 1357 1094 1822 1176 121 743 83
Gold Coast 2581 1785 1437 1174 1880 1234 224 804 83

box[edit]

States and Territories of Australia

Provinces of the Netherlands

Regions and Provinces of Belgium


 :    

Bundesländer of Germany

Regions of Spain

Counties of Ireland

 :    

 :      

 :  

Regions of France

 / 

Regions of Italy

Regions of Greece

Regions of New Zealand

This box is CLICKABLE woo