Wikivoyage:Dynamic maps Expedition/ListingCoordStats
Appearance
Statistics for listing coordinates
[edit]As of 17 June 2018
- 476 guide and star status city articles with listings without coordinates
See
[edit]As of 9 May 2019
Type/Status Matrix | Outline | Usable | Guide | Star | Unranked | Total (line) |
---|---|---|---|---|---|---|
District | 39 | 222 | 62 | 4 | 327 | |
City | 3854 | 2815 | 126 | 1 | 6796 | |
Airport | 17 | 13 | 5 | 0 | 35 | |
Park | 99 | 85 | 27 | 2 | 213 | |
Total | 4423 | 3238 | 236 | 7 | 16 | 7919 |
Sleep
[edit]Type/Status Matrix | Outline | Usable | Guide | Star | Unranked | Total (line) |
---|---|---|---|---|---|---|
District | 55 | 320 | 80 | 20 | 475 | |
City | 5357 | 3350 | 332 | 12 | 9051 | |
Airport | 10 | 14 | 3 | 0 | 27 | |
Park | 212 | 122 | 28 | 3 | 365 | |
Total | 5872 | 3888 | 488 | 35 | 9 | 10341 |
Eat
[edit]Type/Status Matrix | Outline | Usable | Guide | Star | Unranked | Total (line) |
---|---|---|---|---|---|---|
District | 54 | 370 | 112 | 25 | 561 | |
City | 3183 | 3177 | 353 | 10 | 6723 | |
Airport | 4 | 18 | 6 | 0 | 28 | |
Park | 54 | 46 | 12 | 4 | 116 | |
Total | 3465 | 3678 | 490 | 39 | 4 | 7762 |
Drink
[edit]Type/Status Matrix | Outline | Usable | Guide | Star | Unranked | Total (line) |
---|---|---|---|---|---|---|
District | 33 | 284 | 94 | 24 | 435 | |
City | 1480 | 1942 | 276 | 10 | 3708 | |
Airport | 2 | 2 | 2 | 0 | 6 | |
Park | 18 | 14 | 4 | 2 | 38 | |
Total | 1626 | 2288 | 378 | 36 | 2 | 4373 |
Buy
[edit]Type/Status Matrix | Outline | Usable | Guide | Star | Unranked | Total (line) |
---|---|---|---|---|---|---|
District | 32 | 322 | 78 | 25 | 376 | |
City | 1417 | 1670 | 233 | 11 | 3331 | |
Airport | 3 | 7 | 3 | 0 | 13 | |
Park | 212 | 122 | 28 | 3 | 365 | |
Total | 1530 | 1955 | 321 | 39 | 2 | 3883 |