Appearance
Canada
[edit]
{{rint|ca|cn}}
{{rint|ca|cp}}
{{rint|ca|rail}}or{{…|ca|via}}
Brampton
[edit]- ZÜM: 501 502 505 511 561 or
queen,main,bovaird,steelesandqueenwestrespectively.
Calgary
[edit]- CTrain: R B
{{rint|calgary|b}}
Edmonton
[edit]- LRT: 21R 22R 23R
{{rint|edmonton|23}}orcapital,metroandvalleyrespectively.
GoTransit
[edit]- Lakeshore West
{{rint|got|lakeshorewest}} - Milton
{{rint|got|milton}} - Kitchener
{{rint|got|kitchener}} - Barrie
{{rint|got|barrie}} - Richmond Hill
{{rint|got|richmondhill}} - Stouffville
{{rint|got|stouffville}} - Lakeshore East
{{rint|got|lakeshoreeast}} - Union Pearson Express
{{rint|got|upe}}
Hamilton
[edit]- HSR:
{{rint|hamilton|hsr}} - BLAST: B L A S T
{{rint|blast|t}}
Montreal
[edit]- Metro: 1 2 4 5
{{rint|montreal|5}} - REM: A1
{{rint|montreal|a1}}A2{{rint|montreal|a2}}A3{{rint|montreal|a3}}A4{{rint|montreal|a4}}
Ottawa
[edit]- O-Train: 1 2 3 2
{{rint|ottawa|trillium}}or{{…|ottawa|4}}(also withoprefix, orconfederation(1),trillium(2) orairportlink(4) - Transitway: 13 39 45 57 58 61 62 63 74 75 98 99 105 110
{{rint|ottawa|110}}
Toronto
[edit]- Streetcar: 501 503 504 505 506 507 508 509 510 511 512
{{rint|toronto|512}} - Subway: 1 2 4 5 6
{{rint|toronto|6}}ON{{rint|toronto|on}} - UP
{{rint|toronto|link}}or{{…|toronto|up}}
Vancouver
[edit]- SkyTrain: Expo Canada
{{rint|vancouver|canada}} - RapidBus: R1 R2 R3 R4 R5 R6
{{rint|vancouver|r6}} - B-Line: B-Line
{{rint|vancouver|99}} - Trolley bus: 3 4 5 6 7 8 9 10 14 16 17 19 20 41
{{rint|vancouver|41}} - SeaBus
{{rint|vancouver|seabus}} - West Coast Express
{{rint|vancouver|westcoastexpress}}
United States of America
[edit]
{{rint|us|rail}}
{{rint|us|csx}}or{{…|us|csxt}}
{{rint|us|greyhound}}
Amtrak services
[edit]
{{rint|us|amtrak}}
{{rint|us|amtrakbus}}- Axela Express
{{rint|us|am-acela}} - Adirondack
{{rint|us|am-adirondack}} - Amtrak Cascades
{{rint|us|am-cascades}} - Auto Train
{{rint|us|am-autotrain}} - Blue Water
{{rint|us|am-bluewater}} - California Zephyr
{{rint|us|am-californiazephyr}} - Capitol Corridor
{{rint|us|am-capitolcorridor}} - Capitol Ltd
{{rint|us|am-capitollimited}} - Cardinal
{{rint|us|am-cardinal}} - Carl Sandburg
{{rint|us|am-carlsandburg}} - Carolinian
{{rint|us|am-carolinian}} - City of New Orleans
{{rint|us|am-cityofneworleans}} - Coast Starlight
{{rint|us|am-coaststarlight}} - Crescent
{{rint|us|am-crescent}} - Downeastern
{{rint|us|am-downeastern}} - Empire Builder
{{rint|us|am-empirebuilder}} - Empire Service
{{rint|us|am-empireservice}} - Ethan Allen Express
{{rint|us|am-ethanallen}} - Heartland Flyer
{{rint|us|am-heartland}} - Hiawatha Service
{{rint|us|am-hiawatha}} - Hoosier State
{{rint|us|am-hoosier}} - Illini
{{rint|us|am-illini}} - Illinois Zephyr
{{rint|us|am-illinoiszephyr}} - Keystone Service
{{rint|us|am-keystone}} - Lakeshore Ltd
{{rint|us|am-lakeshore}} - Lincoln Service
{{rint|us|am-lincoln}} - Maple Leaf
{{rint|us|am-mapleleaf}} - Missouri River Runner
{{rint|us|am-missouririver}} - Northeast Regional
{{rint|us|am-northeastregional}} - Pacific Surfliner
{{rint|us|am-pacificsurf}} - Palmetto
{{rint|us|am-palmetto}} - Pennsylvanian
{{rint|us|am-pennsylvanian}} - Pere Merquette
{{rint|us|am-peremerquette}} - Piedmont
{{rint|us|am-piedmont}} - Saluki
{{rint|us|am-saluki}} - San Joaquins
{{rint|us|am-sanjoaquins}} - Shuttle
{{rint|us|am-shuttle}} - Silver Meteor
{{rint|us|am-silvermeteor}} - Silver Star
{{rint|us|am-silverstar}} - Southwest Chief
{{rint|us|am-southwestchief}} - Sunset Ltd
{{rint|us|am-sunsetlimited}} - Texas Eagle
{{rint|us|am-texaseagle}} - Vermonter
{{rint|us|am-vermonter}} - Wolverine
{{rint|us|am-wolverine}}
Baltimore
[edit]- Metro
{{rint|baltimore|metro}} - RailLink
{{rint|baltimore|raillink}}
Boston
[edit]- Subway:
- Logo:
{{rint|boston|metro}} - Lines: Blue Orange Red Green Silver
{{rint|boston|silver}}
- Logo:
- Other: Bus
{{rint|boston|bus}}Boat{{rint|boston|boat}}
Chicago
[edit]- Metro: Red Blue Brown Green Orange Purple Pink Yellow
{{rint|chicago|yellow}}
Denver
[edit]- Metro: A B C D E F G H L N R W
{{rint|denver|w}}
Detroit
[edit]- Peoplemover: DPM
{{rint|detroit|dpm}} - QLine: QLINE
{{rint|detroit|qline}}
Houston
[edit]- Metro: N SE EE University Uptown
{{rint|houston|uptown}}
Los Angeles
[edit]- Metro: A B C D E K
{{rint|losangeles|k}} - Metro Buslines: G J
{{rint|losangeles|j}} - Metrolink:
- Antelope Valley: Antelope Valley
{{rint|losangeles|antelope valley}} - Inland Empire-Orange County: IEOC
{{rint|losangeles|ieoc}} - Orange County: Orange County
{{rint|losangeles|orange county}} - Riverside: Riverside
{{rint|losangeles|riverside}} - San Bernardino: San Bernardino
{{rint|losangeles|san bernardino}} - Ventura County: Ventura County
{{rint|losangeles|ventura county}} - 91/Perris Valley: 91
{{rint|losangeles|91}} - Arrow: Arrow
{{rint|losangeles|arrow}}
- Antelope Valley: Antelope Valley
New Orleans
[edit] Canal Rampart-St.Claude Riverfront St.Charles {{rint|neworleans|stcharles}}
New York
[edit]- Subway:
- Eighth Avenue Line: A C E
{{rint|newyork|e}} - Sixth Avenue Line: B D F F M
{{rint|newyork|m}} - Crosstown Line: G
{{rint|newyork|g}} - Canarsie Line: L
{{rint|newyork|l}} - Nassau Street Line: J Z
{{rint|newyork|z}} - Broadway Line: N Q R W
{{rint|newyork|w}} - Broadway-Seventh Avenue Line: 1 2 3
{{rint|newyork|3}} - Lexington Avenue Line: 4 5 6 6
{{rint|newyork|6d}} - Flushing Line: 7 7
{{rint|newyork|7d}} - Second Avenue Line: T
{{rint|newyork|t}} - Shuttle Lines: S
{{rint|newyork|s}}
- Eighth Avenue Line: A C E
- Ferries:
- Existing: AST ER RW SB SV
{{rint|newyork|sv}} - Seasonal: GI
{{rint|newyork|gi}} - Planned: CI SG
{{rint|newyork|sg}}
- Existing: AST ER RW SB SV
San Diego
[edit]- Various: Blue Green Orange Silver SPRINTER COASTER
{{rint|sandiego|bus}}
San Francisco
[edit]- Various: J K L M N T S E F Tb CCS Sc
{{rint|sanfrancisco|streetcar}}
Seattle
[edit]- Various: A B C D E F G H Seattle Streetcar Monorail Central Link Tacoma Link SDRX
{{rint|seattle|sounder}}
Washington (DC)
[edit]- Various: RD BL OR YL GR SV PR Metroway DC Streetcar
{{rint|washington|dcstreetcar}}