| fr-0 |
Cette personne n’a aucune connaissance en français (ou le comprend avec de grandes difficultés). |
|
(Idea purloined from User:ThunderingTyphoons! who shamelessly stole it from Andrewssi2)
| My records | Place[Note 1] | Figure |
| Northernmost | Akureyri | 65.74° N |
| Southernmost | Great Otway National Park | 38.81° S |
| Easternmost | Bondi Beach | 151.28° E |
| Westernmost | Reykjavík | 59.50° W |
| Closest to the equator | (Crossed equator by sea 3 times and by air at least 25 times) |
Jomo Kenyatta Airport, Nairobi (transit) |
1.32° S |
Changi Airport, Singapore (transit) |
1.34° N |
Accra |
5.33° N |
| Closest to the Tropic of Cancer | Tanezrouft - 250 km north of Bordj Badji Mokhtar | 0 km (0 mi) |
| Closest to the Tropic of Capricorn | 30 km North of Pietersburg (now Polokwane) | 0 km (0 mi) |
| Highest | St Gotthard Pass | 2,106 m (6,909 ft) above sea level |
| Highest home | Yeoville, Johannesburg | 1,774 m (5,820 ft) above sea level |
| Lowest home | Bridport, Dorset | 7 m (23 ft) above sea level |
| Lowest | — ERPM Gold Mine | 3,200 m (10,500 ft) below ground level / 1,600 m (5,200 ft) below sea level |
| Furthest inland | Bordj Moktar | 1,600 km (990 mi) from Mediterranean Sea and Atlantic Ocean |
| Furthest from land | MV Arundel Castle: South Atlantic Ocean | 1,330 km (830 mi) from Angola while travelling Southampton to Cape Town by sea |
- 1 2 The flags and place names shown here are the flags and place names in use at the time I made the trip in question.