User:2006nishan178713/records
Appearance
Restructured articles (which have been upgraded to Guide status)
Article | Original status | Current status | Remarks |
---|---|---|---|
Cooch Behar | Outline | Guide | OtBP Nom. |
Indira Gandhi International Airport | Outline | Guide | FTT Nom. |
Siliguri | Outline | Guide | |
Hindi phrasebook | Outline | Guide | |
Tezpur | Outline | Guide |
My records | Place |
---|---|
Northernmost | Rishikesh |
Southernmost | Pune |
Easternmost | Tezpur via rail |
Westernmost | Hisar via rail |
Longest flight | DEL IATA - IXB IATA (2.5 hours) |
Closest to equator (northern hemisphere and overall) | Pune (≈18°) |
Highest point in altitude | Gurudongmar Lake, Sikkim (5,430 m/17,815 ft) |
Lowest point in altitude | Puri (0.1 m/0.3 ft) |
Longest train ride | Cooch Behar - Mumbai (45 hours) |
Longest bus ride | Cooch Behar - Siliguri (5 hours) |
Longest journey by bike | Cooch Behar - Sonapur (25+ kilometres) |
Longest trail by foot | Buxa fort (5km, 5 hrs including return, Destination altitude- 632m) |
My international trips | Southern Bhutan South-Eastern Nepal Not visited but I was inside Bangladesh for a while. In the past there were open borders in some places. |
This year's trip records (2022) | January - Kalimpong, Dello, Lava
February - N/A |
2006nishan178713's Wikimedia accounts: | |||||
Commons | Wikipedia | Wiktionary | Wikibooks | Wikinews | Wikivoyage |
Wikisource | Wikiquote | Wikiversity | Wikispecies | Meta | Foundation |
2006nishan178713: Subpages | User rights | Edit count | Edit summary search | Articles created | Global contributions | SUL / accounts |