Talk:Gyeonggi
Add topicAppearance
Latest comment: 1 month ago by Ground Zero in topic Table from Wikipadia
Table from Wikipadia
[edit]This table comes from the Wikipedia article of the province. It shows that most of the cities and counties have a Wikivoyage article, therefore it could be for checking those articles. Maybe it also could be included in this article. --FredTC (talk) 05:10, 17 October 2024 (UTC)
# | Name | Hangul | Hanja | Population (2015.5) | Subdivisions |
---|---|---|---|---|---|
— Special City — | |||||
1 | Suwon | 수원시 | 水原市 | 1,177,376 | 4 ilban-gu — 41 haengjeong-dong |
2 | Seongnam | 성남시 | 城南市 | 974,580 | 3 ilban-gu — 39 haengjeong-dong |
3 | Goyang | 고양시 | 高陽市 | 1,041,706 | 3 ilban-gu — 46 haengjeong-dong |
4 | Yongin | 용인시 | 龍仁市 | 968,346 | 3 ilban-gu — 1 eup, 6 myeon, 23 haengjeong-dong |
5 | Bucheon | 부천시 | 富川市 | 852,758 | 36 haengjeong-dong |
6 | Ansan | 안산시 | 安山市 | 704,765 | 2 ilban-gu — 24 haengjeong-dong |
7 | Anyang | 안양시 | 安養市 | 599,464 | 2 ilban-gu — 31 haengjeong-dong |
8 | Namyangju | 남양주시 | 南楊州市 | 640,579 | 5 eup, 4 myeon, 7 haengjeong-dong |
9 | Hwaseong | 화성시 | 華城市 | 565,269 | 4 eup, 10 myeon, 10 haengjeong-dong |
— City — | |||||
10 | Uijeongbu | 의정부시 | 議政府市 | 431,149 | 15 haengjeong-dong |
11 | Siheung | 시흥시 | 始興市 | 393,356 | 17 haengjeong-dong |
12 | Pyeongtaek | 평택시 | 平澤市 | 453,437 | 3 eup, 6 myeon, 13 haengjeong-dong |
13 | Gwangmyeong | 광명시 | 光明市 | 346,888 | 18 haengjeong-dong |
14 | Paju | 파주시 | 坡州市 | 416,439 | 4 eup, 9 myeon, 7 haengjeong-dong |
15 | Gunpo | 군포시 | 軍浦市 | 288,494 | 11 haengjeong-dong |
16 | Gwangju | 광주시 | 廣州市 | 304,503 | 3 eup, 4 myeon, 3 haengjeong-dong |
17 | Gimpo | 김포시 | 金浦市 | 344,585 | 3 eup, 3 myeon, 6 haengjeong-dong |
18 | Icheon | 이천시 | 利川市 | 204,988 | 2 eup, 8 myeon, 4 haengjeong-dong |
19 | Yangju | 양주시 | 楊州市 | 203,519 | 1 eup, 4 myeon, 6 haengjeong-dong |
20 | Guri | 구리시 | 九里市 | 186,611 | 8 haengjeong-dong |
21 | Osan | 오산시 | 烏山市 | 207,596 | 6 haengjeong-dong |
22 | Anseong | 안성시 | 安城市 | 181,478 | 1 eup, 11 myeon, 3 haengjeong-dong |
23 | Uiwang | 의왕시 | 義王市 | 157,916 | 6 haengjeong-dong |
24 | Pocheon | 포천시 | 抱川市 | 155,629 | 1 eup, 11 myeon, 2 haengjeong-dong |
25 | Hanam | 하남시 | 河南市 | 155,752 | 12 haengjeong-dong |
26 | Dongducheon | 동두천시 | 東豆川市 | 97,407 | 8 haengjeong-dong |
27 | Gwacheon | 과천시 | 果川市 | 69,914 | 6 haengjeong-dong |
28 | Yeoju | 여주시 | 驪州市 | 110,560 | 1 eup, 8 myeon, 3 haengjeong-dong |
— County — | |||||
29 | Yangpyeong | 양평군 | 楊平郡 | 106,445 | 1 eup, 11 myeon |
30 | Gapyeong | 가평군 | 加平郡 | 61,403 | 1 eup, 5 myeon |
31 | Yeoncheon | 연천군 | 漣川郡 | 45,314 | 2 eup, 8 myeon |
This is a great table for Wikipedia to have, and useful for us to consider in developing our travel guide. But Wikivoyage is not an encyclopedia, and we should not include detailed information like this. Ground Zero (talk) 21:16, 29 November 2024 (UTC)