User:Andrepoiy
Appearance
You can look at my WikiTravel and Wikipedia wiki pages under the same name to see my profile.
Babel user information |
---|
Users by language |
Note that I am unable to read/write in Chinese, although I can speak it.
Near-term places I wish to visit
[edit]Bucket List places I wish to visit
[edit]
Cities I Have Visited by Population
[edit]City | Administrative Division | Country | Population (City) | Year | Notes |
---|---|---|---|---|---|
Shanghai | Shanghai | China, PR | 24,870,895 | 2016 | |
Beijing | Beijing | China, PR | 21,167,303 | 2016 | |
Special Wards of Tokyo | Tokyo | Japan | 9,375,104 | 2016 | |
New York | New York | United States | 8,467,513 | XXXX | |
Hong Kong | Hong Kong SAR | Hong Kong | 7,291,600 | 2016 | |
Los Angeles | California | United States | 3,849,297 | 2013 | |
Yokohama | Kanagawa | Japan | 3,732,616 | 2016 | |
Toronto | Ontario | Canada | 2,794,356 | N/A | Live in Metro Area |
Osaka | Osaka | Japan | 2,691,185 | 2016 | |
Nagoya | Aichi | Japan | 2,327,557 | 2016 | |
Paris | Ile-de-France | France | 2,165,423 | 2013 | |
Montreal | Quebec | Canada | 1,762,949 | XXXX, 2021, 2022 | Lived in 2022 |
Philadelphia | Pennsylvania | United States | 1,576,251 | XXXX | |
Kyoto | Kyoto | Japan | 1,464,890 | 2016 | |
San Diego | California | United States | 1,381,611 | XXXX | |
Calgary | Alberta | Canada | 1,306,784 | XXXX | |
Ottawa | Ontario | Canada | 1,017,449 | XXXX | National Capital Region |
Edmonton | Alberta | Canada | 1,010,899 | XXXX | |
Amsterdam | North Holland | The Netherlands | 903,399 | 2013 | |
Mississauga | Ontario | Canada | 717,961 | Many times | Toronto Metro area |
Washington | District of Columbia | United States | 670,050 | XXXX | |
Vancouver | British Columbia | Canada | 662,248 | 2022 | |
Brampton | Ontario | Canada | 656,480 | Many times | Toronto Metro area |
Boston | Massachussetts | United States | 654,776 | XXXX | |
Las Vegas | Nevada | United States | 646,790 | 2013 | |
Detroit | Michigan | United States | 632,464 | XXXX, 2022 | |
Baltimore | Maryland | United States | 576,498 | XXXX | |
Hamilton | Ontario | Canada | 569,353 | 2020, 2021 | |
Quebec City | Quebec | Canada | 549,459 | XXXX, 2022 | |
Miami | Florida | United States | 439,890 | XXXX | |
Laval | Quebec | Canada | 438,366 | XXXX, 2022 | Montreal Metro Area |
London | Ontario | Canada | 422,324 | XXXX, 2021 | |
Tampa | Florida | United States | 387,050 | XXXX | |
Cleveland | Ohio | United States | 367,991 | 2022, 2023 | |
Halifax | Nova Scotia | Canada | 348,634 | XXXX | |
Markham | Ontario | Canada | 338,503 | Many Times | Toronto Metro Area |
Vaughan | Ontario | Canada | 323,103 | Many Times | Toronto Metro Area, Live Here |
Orlando | Florida | United States | 309,154 | XXXX | |
Pittsburgh | Pennsylvania | United States | 300,431 | 2023 | |
Gatineau | Quebec | Canada | 291,041 | 2021, 2022 | National Capital Region |
Buffalo | New York | United States | 276,807 | 2022 | |
Toledo | Ohio | United States | 268,508 | 2022 | |
Kitchener | Ontario | Canada | 256,885 | XXXX, 2021, 2022 | Kitchener-Waterloo Area |
Longueuil | Quebec | Canada | 254,483 | 2021, 2022 | Montreal Metro Area |
Windsor | Ontario | Canada | 229,660 | XXXX, 2022 | |
Oakville | Ontario | Canada | 213,759 | Many times | Toronto Metro Area |
Rochester | New York | United States | 210,606 | 2022 | |
Richmond | British Columbia | Canada | 209,937 | 2022 | Vancouver Metro Area |
Richmond Hill | Ontario | Canada | 202,022 | Many times | Toronto Metro Area |
Akron | Ohio | United States | 189,347 | 2023 | |
Burlington | Ontario | Canada | 186,948 | Many times | Toronto/Hamilton Metro Area |
Oshawa | Ontario | Canada | 175,383 | Many times | Toronto/Hamilton Metro Area |
Sherbrooke | Quebec | Canada | 172,950 | XXXX | |
Sudbury | Ontario | Canada | 166,004 | XXXX | |
Levis | Quebec | Canada | 149,683 | XXXX | |
Barrie | Ontario | Canada | 147,829 | Several times | |
Syracuse | New York | United States | 146,103 | 2022 | |
Saguenay | Quebec | Canada | 144,723 | XXXX | |
Example | Example | United States | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Last updated March 2023