User:SHB2000/outline articles/regions/U–Z

From Wikivoyage
Jump to navigation Jump to search

Please update accordingly if anything here is out-of-date or incorrect.

U–Z[edit]

Article Last edit Byte size
Udaipur Division Aug 30, 2023 2043
Udmurtia Dec 11, 2022 4471
Udupi (district) Jun 22, 2023 5942
Ulster County Apr 07, 2024 6878
Ulyanovsk Oblast Jan 13, 2019 1332
Umbria Jan 27, 2023 10598
Union County (New Jersey) Apr 14, 2024 4068
Upcountry South Carolina Feb 24, 2022 4977
Upper Assam Dec 16, 2022 2508
Upper Austria Mar 22, 2024 4374
Upper Bavaria May 06, 2024 10651
Upper Cape Feb 08, 2019 1374
Upper Egypt Feb 28, 2024 6797
Upper Franconia Aug 14, 2023 4247
Upper Galilee Aug 30, 2023 20824
Upper Lusatia Mar 08, 2022 11500
Upper Normandy Jan 27, 2023 5249
Upper Palatinate Feb 21, 2024 3603
Upper Peninsula Apr 05, 2023 23703
Upper Thracian Plain Mar 26, 2024 3478
Upper Zemplín Jan 01, 2024 1741
Uppsala County Apr 15, 2024 10718
Urals Mar 01, 2024 9893
Ústí nad Orlicí District May 14, 2018 1165
Utrecht (province) Nov 15, 2023 5512
Utrecht Hill Ridge Aug 05, 2022 8427
Uttar Pradesh Apr 02, 2024 10512
Uttara Kannada Jun 22, 2023 2048
Uttarakhand Feb 15, 2024 17032
Uva Oct 22, 2023 4947
Vaavu Oct 23, 2023 4592
Val Camonica Jan 19, 2023 5047
Val d'Aran Feb 13, 2024 3874
Val d'Orcia Oct 30, 2022 2741
Val di Chiana May 16, 2023 5692
Val di Elsa Feb 10, 2019 825
Valencia (province) Sep 28, 2020 4013
Valle del Cauca Jul 06, 2023 3597
Valle del Guadalhorce Dec 23, 2020 3151
Valley Region (Rio de Janeiro) Jun 10, 2023 2151
Var Mar 07, 2024 2389
Varese (province) Jan 19, 2023 2552
Vargas Nov 13, 2023 1737
Vas County Dec 30, 2019 2466
Västernorrland County Apr 29, 2024 3538
Vaucluse Sep 08, 2023 9682
Vaud Sep 17, 2020 5926
Vaudreuil-Soulanges Jan 22, 2023 3227
Velestino Nov 23, 2023 1158
Veneto Dec 15, 2022 7025
Verona (province) Jul 24, 2018 830
Vesterålen Jan 27, 2023 3307
Vestfold Sep 17, 2023 3330
Veszprém County Nov 29, 2021 1631
Vicenza (province) Aug 15, 2023 5647
Vidarbha Mar 30, 2023 3674
Vienne (region) Jun 01, 2021 1499
Virginia Peninsula Jan 22, 2024 1488
Visayas Nov 06, 2023 14803
Vitebsk Oblast Aug 14, 2021 1985
Viterbo (province) Sep 27, 2020 2034
Viti Levu Nov 02, 2022 4311
Vladimir Oblast Jan 13, 2019 3183
Vogtland Feb 08, 2024 7328
Vojvodina Jun 02, 2023 10218
Volga Region Jan 13, 2019 3006
Volgograd Oblast Aug 11, 2021 2449
Vologda Oblast Jan 27, 2023 3016
Volta Basin Nov 13, 2023 4930
Volta Delta May 29, 2023 2217
Vorarlberg Apr 23, 2024 42401
Voronezh Oblast Jan 07, 2024 3279
Värmland Dec 05, 2023 6365
Västerbotten County Aug 30, 2023 4645
Västerdalarna Dec 07, 2023 2339
Västergötland Feb 16, 2024 5947
Västmanland Sep 08, 2023 3067
Wachau Jan 27, 2023 5845
Waikato Jul 04, 2023 4392
Wairarapa Jan 27, 2023 13174
Wakayama (prefecture) May 01, 2024 3444
Waldo County Nov 21, 2018 4254
Wallachian Plain Mar 24, 2024 7336
Wallonia Feb 22, 2023 10734
Walloon Brabant May 09, 2024 2039
Walworth County Jun 21, 2019 5849
Warmia-Masuria Jan 25, 2022 6476
Warren County (New Jersey) Apr 14, 2024 3717
Warren County (Ohio) Jan 27, 2023 3737
Warwickshire Mar 04, 2024 3167
Wasatch Range Feb 20, 2024 13115
Washington County (Maryland) Dec 18, 2020 5794
Washtenaw County Jan 27, 2023 12529
Waterberg Nov 25, 2023 3162
Wayanad Sep 01, 2023 10205
Wayne County (Michigan) Sep 01, 2022 2261
West (Hill Country) Jan 08, 2022 1900
West (Santa Catarina) Jul 25, 2023 21870
West Afghanistan Apr 21, 2022 1776
West Africa Feb 23, 2024 26502
West Bank Apr 25, 2024 49286
West Bohemia May 11, 2024 5521
West Central Michigan Aug 10, 2021 1052
West Central Ohio Oct 16, 2023 7726
West Coast (Finland) May 30, 2023 17348
West Coast (Malaysia) Mar 24, 2024 4458
West Coast (New Zealand) Nov 30, 2023 17849
West Coast (South Africa) Oct 30, 2023 3151
West Country Mar 21, 2024 19329
West Estonia and Islands Sep 03, 2023 9845
West Flanders May 28, 2023 22603
West Henan Dec 13, 2023 6975
West High Country May 10, 2024 6153
West Iceland Jan 02, 2024 9643
West Jutland Apr 12, 2024 12910
West Kalimantan Jan 09, 2024 6879
West Leningrad Oblast Feb 27, 2024 1755
West Michigan Oct 08, 2023 8239
West Midlands (county) Mar 06, 2024 5934
West Midlands (region) Mar 02, 2024 8222
West Moscow Oblast Nov 14, 2023 1775
West of Bangkok Dec 06, 2022 2790
West Rand Mar 16, 2021 2945
West Sikkim Mar 28, 2023 6971
West Sumatra Mar 22, 2024 10080
West Sussex Apr 15, 2024 4370
West São Paulo Oct 25, 2022 2082
West Timor May 27, 2023 3153
West Yorkshire Feb 20, 2024 9951
West Zealand Jul 03, 2021 2204
Western Arizona Dec 21, 2023 11406
Western Bhutan Jun 15, 2023 3363
Western Cibao May 26, 2022 5126
Western Coal Fields Mar 12, 2024 900
Western Costa Norte Aug 08, 2018 1568
Western Cuba Oct 01, 2022 5361
Western Desert Feb 28, 2024 6000
Western DRC Nov 06, 2023 1366
Western El Salvador Apr 25, 2024 3110
Western Ethiopia Feb 11, 2023 2821
Western Finger Lakes Apr 09, 2024 6317
Western Galilee Apr 19, 2022 9749
Western Greenland Sep 10, 2021 3699
Western Guangdong Oct 17, 2020 2487
Western Highlands (Guatemala) Sep 25, 2023 7720
Western Highlands (Liaoning) Jul 24, 2018 760
Western Illinois Oct 13, 2023 4697
Western Inner Mongolia Dec 31, 2019 1458
Western Iowa Dec 04, 2023 4334
Western Iran Jul 11, 2023 3666
Western Karadeniz Mar 19, 2024 4585
Western Kenya Sep 28, 2021 2258
Western Madhya Pradesh Feb 05, 2024 1828
Western Maranhão Aug 04, 2023 1136
Western Mongolia Apr 21, 2023 15901
Western Myanmar Aug 23, 2021 3339
Western North Dakota Dec 31, 2021 1892
Western North Macedonia Jan 31, 2022 6484
Western Oulu region Nov 15, 2023 8485
Western Papua New Guinea Oct 22, 2023 4151
Western Plains (Lower Saxony) Nov 23, 2018 956
Western Province (Sri Lanka) Jul 11, 2022 2214
Western Siberia Sep 16, 2018 2428
Western Slovakia Jan 09, 2023 6320
Western Suburbs (Illinois) Mar 28, 2024 3545
Western Tamil Nadu Oct 19, 2023 3882
Western Tarai Jan 27, 2024 1583
Western Tennessee Aug 02, 2023 5929
Western Thrace Feb 18, 2024 9900
Western Transdanubia Dec 24, 2023 5463
Western Uganda Jun 26, 2023 3803
Western Ukraine Mar 21, 2024 22697
Western Utah Dec 20, 2021 9245
Western Waterlands Apr 09, 2024 15920
Western Yunnan Aug 31, 2022 1288
Westfjords May 10, 2024 7252
Westmoreland County (Virginia) Apr 04, 2024 2973
Whanganui (region) Feb 08, 2024 1321
Wheatbelt Feb 21, 2024 10540
White Mountains (New Hampshire) Mar 14, 2024 2332
Wielkopolskie Mar 02, 2024 18483
Wild Coast Sep 13, 2023 10959
Willamette Valley Dec 03, 2023 9515
Wiltshire May 10, 2024 8860
Windward Coast (Oahu) Apr 28, 2022 6441
Wisconsin Apr 27, 2024 46856
Wolin May 08, 2024 1205
Wooster area Apr 09, 2024 13274
Woqooyi Galbeed Nov 19, 2023 2074
Worcestershire Jun 12, 2022 5883
Wyoming May 05, 2024 34988
Wörthersee Dec 05, 2020 8331
Xigatse (prefecture) Sep 15, 2022 2424
Xinjiang Mar 27, 2024 23654
Xishuangbanna Jan 12, 2024 8551
Xiyu Nov 10, 2023 9004
Yadgir Nov 11, 2023 3912
Yaeyama Islands May 06, 2024 12526
Yakutia Mar 04, 2023 6738
Yamagata (prefecture) Apr 28, 2024 12225
Yamaguchi (prefecture) Apr 07, 2024 5136
Yamalia Jul 26, 2022 4339
Yamanashi (prefecture) May 01, 2024 15385
Yanbian Feb 04, 2024 3196
Yap Nov 23, 2023 8563
Yaracuy Jun 14, 2023 1174
Yaroslavl Oblast Jun 03, 2022 6004
Yasawa Islands Dec 02, 2023 15555
Yazd (province) Jul 25, 2023 1148
Yemeni Coastal Plains Nov 03, 2022 815
Yemeni Highlands Jul 04, 2019 730
Yemeni Mountains Feb 22, 2024 3917
Yilan County Jun 09, 2023 13462
Yolo County Jan 02, 2021 4733
Youngstown-Warren Metropolitan Area Apr 09, 2024 4335
Yuba County Jan 02, 2021 4279
Yucatán Mar 25, 2024 18675
Yunlin County Sep 23, 2022 20473
Yunnan Mar 21, 2024 17103
Zabaykalsky Krai Apr 17, 2023 3863
Zacatecas (state) Apr 03, 2024 11154
Zachodniopomorskie Jan 03, 2024 3704
Zakarpatska Oblast Oct 22, 2023 5708
Zala County Apr 23, 2020 3508
Zambales Jan 27, 2024 4348
Zambezi Basin Apr 10, 2023 2514
Zamboanga Peninsula Jan 07, 2024 8627
Zamfara State Apr 01, 2024 15260
Zeeland Sep 13, 2023 7106
Zemgale Apr 24, 2022 3852
Zeravshan Valley Jan 28, 2024 13004
Zhejiang Dec 19, 2023 7149
Zlatibor Apr 27, 2022 12852
Zona da Mata (Pernambuco) Dec 01, 2021 1017
Zuid-Hollandse Eilanden Apr 13, 2023 3394
Zulia Jun 14, 2023 1457
Zululand Mar 05, 2024 2288
Zurich (region) Jan 27, 2023 4788
Záhorie Feb 15, 2024 8032