User:SHB2000/outline articles/regions/G–K

From Wikivoyage
Jump to navigation Jump to search

Please update accordingly if anything here is out-of-date or incorrect.

Article Last edit Byte size
Galapagos Islands Jun 06, 2024 48500
Galicia Sep 11, 2024 22042
Galilee Panhandle Sep 10, 2024 23014
Galmudug May 18, 2024 1985
Gambier Islands Jun 02, 2024 9061
Ganja Region Jun 03, 2023 4570
Gannan (prefecture) May 29, 2019 971
Gansu Jul 29, 2024 6947
Ganzi (prefecture) Oct 14, 2023 7515
Gao (region) Dec 10, 2023 830
Gard Jan 10, 2021 9671
Garden Route Jun 28, 2024 10924
Garhwal Jul 22, 2024 11952
Garrett County Jun 18, 2024 4002
Gateway Feb 27, 2024 7141
Gauteng Apr 19, 2024 11313
Geauga County Sep 09, 2024 4417
Gedo Dec 10, 2023 7045
Gelderland Jun 11, 2024 38178
Gemer Jun 22, 2024 5506
Genesee County (New York) Nov 05, 2024 1185
Gers Jun 25, 2021 2733
Ghanaian Coastal Plain Sep 01, 2024 3847
Ghanaian Northern Plains Jan 30, 2023 1353
Gifu (prefecture) Nov 01, 2024 8008
Gilbert Islands Jun 21, 2021 2075
Gilgit-Baltistan Oct 09, 2024 20087
Girona (province) Nov 27, 2023 4423
Girona Pyrenees May 14, 2024 4581
Gironde Jul 30, 2023 2146
Glacial Lakes Mar 13, 2024 1363
Glenn County Jan 02, 2021 4793
Gloucester County (New Jersey) Oct 15, 2024 1390
Gloucestershire Dec 23, 2023 9211
Gobi Aug 04, 2024 4087
Goiás Feb 13, 2024 9373
Gold Country Dec 18, 2023 10084
Gold West Country Jan 12, 2024 30
Golden Bay Jan 18, 2020 3414
Golden Corner Oct 08, 2021 3191
Gombe State Sep 02, 2024 4197
Gomel Oblast May 25, 2021 1835
Gooi en Vechtstreek Aug 20, 2024 6109
Gotō Islands Jul 05, 2024 3587
Gozo Jan 06, 2024 14045
Gran Canaria Nov 16, 2024 23735
Gran Chaco (Paraguay) May 05, 2019 3663
Granada (province) Feb 19, 2022 8134
Grand Bahama Sep 26, 2024 11067
Grand Comore Nov 04, 2023 8660
Grand Est Aug 23, 2024 31108
Grand Rapids Area Jun 26, 2021 1215
Grand Strand Dec 23, 2023 2009
Grand Traverse Bay Area Apr 19, 2024 12496
Grande Curitiba Aug 10, 2023 2219
Grande Florianópolis Aug 17, 2023 2015
Grande Milano Sep 15, 2024 7807
Grande Porto Alegre Aug 17, 2023 2784
Grande Recife Aug 12, 2023 2959
Grande Rio Apr 25, 2024 22332
Grande Salvador Aug 11, 2023 1890
Grande São Paulo Oct 30, 2024 9855
Grande Terre Jan 17, 2024 3736
Grant Wood Country Mar 11, 2023 4998
Graubünden Jan 26, 2024 11928
Great Lakes (South Dakota) Apr 18, 2024 3429
Great North Region Apr 08, 2024 1815
Great Plains Country Jul 17, 2024 3185
Greater Boston May 28, 2023 11189
Greater Charleston Mar 02, 2023 1764
Greater Cincinnati Dec 26, 2022 8358
Greater Cleveland Apr 08, 2024 1904
Greater Columbia Nov 30, 2021 1483
Greater Columbus May 04, 2022 9845
Greater Geelong Mar 29, 2024 7540
Greater Hobart May 27, 2024 15153
Greater Lisbon Sep 05, 2021 10142
Greater Luanda Jan 18, 2021 1234
Greater Lyon Feb 16, 2024 13013
Greater Madison Area Aug 22, 2024 8639
Greater Miami Sep 11, 2023 13278
Greater New Haven Jul 09, 2018 1730
Greater New Orleans Dec 06, 2023 5721
Greater Oklahoma City Aug 27, 2022 2577
Greater Phoenix Mar 31, 2024 20323
Greater Portland Jul 09, 2018 1448
Greater Santo Domingo Oct 24, 2024 3630
Greater Upper Nile Jan 17, 2021 1075
Greater Wellington Jun 15, 2022 1598
Greek Islands May 22, 2024 11369
Green Country (Oklahoma) Feb 09, 2023 5532
Green County Mar 28, 2024 6773
Green Kalahari Apr 10, 2021 1835
Green Spain Nov 16, 2024 60173
Greene County (New York) Nov 17, 2024 4242
Grenadines Aug 20, 2024 1378
Grodno Oblast Jul 16, 2024 5697
Groene Hart Feb 28, 2024 6432
Groningen (province) Jun 27, 2021 19894
Grosseto (province) Dec 03, 2020 3017
Grundy County (Illinois) Apr 15, 2024 992
Guadeloupe Sep 17, 2024 24395
Guanacaste Aug 23, 2024 9049
Guanajuato (state) Aug 28, 2024 17078
Guangdong Aug 07, 2024 20425
Guangxi Aug 24, 2024 7570
Guayana Sep 29, 2024 1555
Gudbrandsdalen Feb 19, 2024 16639
Guerrero Oct 26, 2024 15535
Guinee Forestiere Jun 04, 2024 1363
Guinee Maritime Oct 19, 2021 1173
Guizhou Nov 18, 2024 9599
Gujarat Jun 14, 2024 16979
Gulf Coast (Alabama) Sep 13, 2021 2826
Gulf Coast (Mississippi) Sep 10, 2022 5690
Gulf Coast (Texas) Nov 20, 2021 3077
Gulf Region (Iran) May 23, 2023 1005
Gunma Nov 08, 2024 8677
Gurugram Division Feb 27, 2021 1972
Gush Etzion Nov 24, 2023 14491
Guárico Jun 13, 2024 7362
Győr-Moson-Sopron County Dec 01, 2021 4812
Gävleborg County Jun 08, 2022 4659
Götaland Sep 07, 2022 8540
Ha Long Bay Aug 06, 2024 8575
Hainaut Jun 05, 2021 2322
Halland Sep 17, 2023 3539
Hallingdal Dec 19, 2020 7501
Hamilton County (Ohio) Mar 17, 2024 5165
Hampton Roads Jul 02, 2024 4141
Hancock County (Maine) Feb 16, 2022 2170
Hanover Region Jun 25, 2024 5422
Harbor Country Feb 15, 2023 6668
Hardanger Sep 04, 2023 22047
Hardap Jan 09, 2024 5463
Harghita Jun 15, 2021 4432
Harima Jun 27, 2024 18
Harris Feb 25, 2024 7102
Harrisburg area Jan 03, 2024 6723
Haryana Oct 19, 2024 5444
Hassan (district) Oct 28, 2024 2196
Hatay Jan 31, 2024 7842
Hauran Jun 08, 2023 2511
Haute Guinee Sep 27, 2022 895
Haute-Garonne Aug 10, 2023 1341
Haute-Savoie Jun 26, 2024 8809
Hautes-Alpes Jan 28, 2023 1609
Hautes-Pyrénées Feb 12, 2024 2183
Hauts-de-France Oct 07, 2024 66494
Hawke's Bay Feb 29, 2020 7801
Hebei Jul 11, 2024 14651
Hebrides May 26, 2024 14625
Hedmark Aug 22, 2024 16594
Heilongjiang Feb 26, 2020 4325
Hejaz Jun 28, 2024 2884
Helgeland Jun 28, 2024 24825
Henan Nov 01, 2024 9548
Heraklion (regional unit) Jan 25, 2024 2523
Hertfordshire Nov 19, 2024 28512
Herzegovina Nov 29, 2023 4809
Heves County Dec 06, 2021 2954
Hidalgo Nov 01, 2024 10024
High Atlas Nov 23, 2023 3830
Highlands (Czech Republic) Jan 31, 2024 3000
Highlands (Maine) Nov 19, 2024 5011
Hill Country Apr 08, 2024 7242
Hillsborough County Nov 24, 2021 2511
Himachal Pradesh Apr 23, 2024 14128
Himalayan North May 28, 2024 11853
Himalayas (Nepal) Aug 27, 2024 4727
Hiroshima (prefecture) Apr 26, 2024 6782
Hisar Division Mar 02, 2022 2015
Historic High Country Jul 08, 2022 11602
Hokianga Nov 15, 2023 7038
Honduran Highlands Jul 23, 2024 2537
Hont Sep 29, 2023 2716
Hooghly and Howrah Apr 15, 2023 3409
Hordaland Mar 16, 2024 21020
Horehronie Jan 01, 2024 4545
Horné Považie Jul 24, 2024 6139
Hsinchu County Jul 05, 2023 19384
Huahine Nov 24, 2023 2799
Hualien County Apr 03, 2024 13740
Huasteca Potosina Oct 19, 2024 7594
Hubei Oct 30, 2024 16018
Hudson County Oct 15, 2024 7486
Huelva (province) Nov 11, 2023 7930
Huila Sep 21, 2024 2575
Humboldt County Jun 12, 2024 11386
Hunan Oct 30, 2024 6043
Hunedoara County Oct 19, 2023 7847
Hunsrück Jun 09, 2024 4827
Hunterdon County Oct 15, 2024 1301
Hunza Valley Jun 24, 2024 13935
Hutt Valley Sep 16, 2023 8161
Huzhou Jan 05, 2024 24015
Hwanghae Jul 24, 2024 1434
Hyogo Jun 27, 2024 9600
Hérault Jun 01, 2022 2400
I-380 Corridor Jan 13, 2019 2102
Ibaraki Apr 06, 2024 13250
Iberia Nov 20, 2024 17264
Ibiza Sep 25, 2024 25736
Îles d'Hyères Jun 26, 2024 16
Illinois Oct 17, 2024 26509
Illinois Driftless Area Jan 02, 2024 7666
Ilocos Aug 15, 2024 9130
Ilocos Norte Jul 06, 2022 4212
Ilocos Sur Nov 20, 2020 3343
Iloilo (province) Jan 20, 2024 9026
Imo State Aug 25, 2024 2583
Imperial County Apr 09, 2024 8605
Ingushetia Jun 25, 2024 13196
Inland Cities (Orange County) Dec 28, 2023 5465
Inland Fujian May 08, 2020 1906
Inner Eastern Thailand May 08, 2023 805
Inner Hebrides Feb 18, 2024 15520
Interior Alaska Jun 27, 2023 9496
Inyo County Nov 17, 2021 14927
Ionian Islands Jan 11, 2024 6556
Iranian Azerbaijan Apr 24, 2024 8844
Iraqi Desert Dec 10, 2023 2192
Iraqi Kurdistan Nov 10, 2024 28169
Irkutsk Oblast Jan 28, 2023 6406
Isaan May 16, 2024 8805
Isabela (province) Sep 16, 2023 2575
Isfahan (province) Jun 26, 2023 3520
Ishikawa Jan 17, 2024 18303
Isle of Wight Aug 05, 2024 28346
Israeli Coastal Plain Oct 07, 2024 14836
Istria Sep 27, 2024 15277
Isère May 08, 2021 2955
Itajaí Valley Nov 17, 2024 2628
Ivanovo Oblast Apr 26, 2019 2250
Iwate Mar 30, 2024 3969
Izu Islands Nov 02, 2024 3372
Izu Peninsula May 02, 2024 6001
Izu Ōshima May 02, 2024 24
Jabalpur-Sagar Division Jul 14, 2019 1952
Jaipur Division Jul 07, 2023 1437
Jalisco Nov 25, 2023 11300
Jambi (province) Sep 08, 2023 2898
Jammu and Kashmir Oct 21, 2024 17379
Jammu Division Oct 21, 2024 10774
Jazira Canton May 27, 2024 1752
Jaén (province, Spain) Apr 25, 2022 7051
Jefferson Parish Aug 28, 2021 1996
Jerusalem Hills Nov 21, 2024 33002
Jewish Autonomous Oblast Oct 25, 2024 3101
Jezreel Valley Mar 03, 2024 10303
Jharkhand Aug 27, 2024 7465
Jiangmen Dec 12, 2023 8186
Jiangxi May 28, 2024 14609
Jilin Jan 24, 2024 12030
Jodhpur Division Jul 08, 2023 2553
Johor Jul 22, 2024 11477
Jujuy Jul 27, 2024 7620
Julian Alps Nov 07, 2024 2491
Jutland Nov 04, 2024 21550
Jász-Nagykun-Szolnok County Dec 07, 2021 3324
Jämtland County May 10, 2024 4991
Kaafu Dec 21, 2023 7124
Kabardino-Balkaria Nov 08, 2024 5883
Kaduna State Oct 15, 2024 5580
Kagawa Apr 07, 2024 4474
Kainuu and Eastern Oulu region Jun 23, 2024 13795
Kakheti Feb 12, 2024 28377
Kalahari Nov 03, 2023 564
Kalahari (South Africa) Apr 09, 2021 2024
Kalimantan Oct 12, 2024 9386
Kaliningrad Oblast Oct 28, 2024 16353
Kalmykia Jan 10, 2024 12906
Kaluga Oblast Jun 03, 2022 4804
Kamchatka May 07, 2023 20181
Kanagawa May 04, 2024 6000
Kangra (district) Aug 10, 2023 3041
Kankakee Area Oct 27, 2023 2052
Kannur District Jun 17, 2024 5526
Kansas May 01, 2024 17576
Kansas City Area Jan 13, 2024 3187
Kanto Mar 20, 2024 9675
Kapiti Coast Aug 04, 2021 5599
Karachay-Cherkessia Jun 08, 2024 4502
Karategin Jun 25, 2023 1911
Karavali Jun 22, 2023 12814
Karelia Jun 24, 2024 14710
Karelian Isthmus Jun 28, 2024 3463
Karimnagar Nov 11, 2023 8234
Karnataka Oct 28, 2024 39246
Karoo Jun 03, 2023 786
Karoo Heartland Dec 05, 2023 2549
Kartli Mar 03, 2024 8064
Kasai May 09, 2023 1743
Kasaragod District Jun 17, 2024 4753
Kashmir Valley Oct 21, 2024 15798
Kassandra Jun 28, 2024 15400
Katanga Jan 28, 2023 3511
Kathmandu Valley Oct 16, 2023 13286
Kavango Jul 16, 2023 5312
Kayes (region) Jan 24, 2021 1260
Kazakh Desert May 10, 2020 3763
Kazakhstani North Jun 17, 2023 3166
Kebbi State Nov 19, 2024 3062
Kedah Dec 07, 2023 4759
Kefalonia Aug 15, 2024 22220
Kelantan Aug 28, 2024 16657
Kemerovo Oblast Mar 10, 2022 3791
Kenai Peninsula May 23, 2023 7919
Kennebec and Moose River Valleys Nov 15, 2024 3499
Kennemerland Jul 11, 2023 2982
Kenosha County Nov 27, 2020 4331
Kent Nov 19, 2024 14224
Kent County (Rhode Island) Jul 10, 2023 3816
Kentucky Appalachians Feb 25, 2023 1871
Kentucky Derby Region May 01, 2024 3008
Kerama Islands May 06, 2024 3549
Kerman (province) Feb 10, 2023 5280
Kern County Apr 15, 2024 14319
Keweenaw Peninsula Dec 23, 2023 1960
Khabarovsk Krai Apr 17, 2023 10228
Khakassia Oct 19, 2022 3612
Khantia-Mansia Aug 10, 2022 3244
Khatlon Sep 22, 2023 3270
Khatumo Jul 11, 2024 2957
Khomas Jan 22, 2023 10326
Khorasan Feb 15, 2023 3791
Khuzdar District Apr 28, 2024 1633
Khyber Pakhtunkhwa May 05, 2024 11847
Kidal (region) Dec 11, 2023 904
Kiel Bay Oct 15, 2023 5202
King County Nov 10, 2024 16698
King's Highway Apr 01, 2024 3800
Kings County Aug 16, 2020 4322
Kirov Oblast Feb 05, 2021 2711
Kishwaukee Valley Apr 18, 2024 2836
Kivu Dec 11, 2023 1389
Knox County (Maine) Jan 28, 2019 1622
Ko Pha-ngan Jun 08, 2024 47801
Kochi (prefecture) Apr 23, 2024 7124
Kodagu Oct 28, 2024 18659
Kogi State Jul 10, 2024 3638
Komi Republic Aug 16, 2022 4635
Koofur Orsi Jun 26, 2024 1852
Kostroma Oblast Jan 13, 2019 2810
Kota Division Aug 20, 2023 1411
Koulikoro (region) Oct 25, 2019 1026
Kozhikode District Jul 28, 2024 3823
Krabi Province Jun 03, 2022 20434}}
Krasnoyarsk (region) Dec 14, 2023 3075
Krasnoyarsk Krai May 25, 2024 6823
Krk Mar 15, 2021 5702
Kuata Nov 24, 2023 2397
Kujawsko-Pomorskie Nov 10, 2024 19064
Kumamoto (prefecture) May 04, 2024 3321
Kumaon Jul 31, 2024 5033
Kunashir Aug 15, 2020 1130
Kundur Feb 02, 2022 5614
Kunene Aug 17, 2024 7011
Kunming Prefecture Mar 26, 2021 1887
Kurdufan Dec 11, 2023 893
Kurgan Oblast Oct 09, 2021 2737
Kuril Islands Sep 01, 2024 11880
Kursk Oblast Aug 15, 2024 3119
Kutch Jun 13, 2024 8453
Kvarner Oct 07, 2024 3656
Kwara State Nov 19, 2024 4189
Kymenlaakso Apr 01, 2024 7738
Kyoto (prefecture) Apr 06, 2024 3648
Kythira Jun 08, 2024 13798
Kyushu Jun 11, 2024 14743