User:SHB2000/outline articles/regions/No–R

From Wikivoyage
Jump to navigation Jump to search

Please update accordingly if anything here is out-of-date or incorrect.

Article Last edit Byte size
Nordland Nov 24, 2023 15997
Norrbotten County Jul 16, 2024 7787
Norrland Jul 16, 2024 10345
North (Brazil) Jun 22, 2023 4613
North (Rio de Janeiro) Jun 28, 2021 1319
North (Santa Catarina) Aug 18, 2023 1984
North (Saudi Arabia) Jun 28, 2024 4444
North Aegean Islands May 26, 2023 3617
North Africa May 15, 2024 9524
North and Middle Andaman Feb 28, 2024 2768
North Atlantic Coast (Morocco) Jan 25, 2023 1920
North Barrier Coast May 16, 2024 2301
North Bay (Bay Area) Dec 10, 2023 9196
North Bohemia Oct 19, 2024 16192
North Brabant Feb 25, 2024 18101
North Bulgaria Jun 27, 2024 8361
North Burkina Faso Nov 18, 2023 2818
North Canterbury Jan 10, 2024 703
North Carolina Coastal Plain Sep 03, 2024 10086
North Cascades Nov 05, 2024 18957
North Caucasus Feb 27, 2024 20682
North Central Cascades Nov 04, 2024 4101
North Central Florida May 26, 2023 2404
North Central Idaho Feb 08, 2023 1698
North Central Iowa Nov 23, 2022 3079
North Central Nebraska May 06, 2021 4509
North Central Nigeria Sep 29, 2024 4580
North Central Plains Sep 13, 2024 3237
North Central Province May 07, 2023 944
North Central Wisconsin May 28, 2023 3918
North China Jan 19, 2024 7770
North Coast (California) Jul 08, 2023 11355
North Coast (Espírito Santo) Aug 19, 2023 1680
North Coast (KwaZulu-Natal) Mar 01, 2024 1518
North Coast (São Paulo) Feb 07, 2024 7959
North Costa Rica Oct 20, 2024 7394
North County (Massachusetts) Oct 08, 2022 2003
North East England Jul 06, 2024 12752
North East Nigeria Aug 14, 2024 3514
North Goa Aug 29, 2024 7653
North Guangxi Dec 27, 2019 1451
North Gujarat Jun 17, 2024 6532
North Henan Oct 03, 2023 1685
North Hesse Nov 01, 2024 6431
North Holland Peninsula Apr 13, 2023 3539
North Iceland Jun 16, 2024 13919
North Island Oct 28, 2024 10716
North Jeolla Jun 10, 2024 68072
North Jutland Nov 04, 2024 15557
North Karelia Oct 04, 2023 5642
North Konkan Jun 26, 2023 4020
North Lebanon Apr 24, 2023 2216
North Maharashtra Jun 26, 2023 1602
North Montenegrin Mountains Jul 13, 2023 2380
North Moravia and Silesia Nov 05, 2024 4652
North Moscow Oblast Jan 13, 2019 2500
North Ossetia May 06, 2024 10266
North Pittsburgh Region Oct 25, 2023 6832
North Savonia Oct 04, 2023 9009
North Sea Coast (Schleswig-Holstein) Oct 16, 2023 8066
North Shore (Illinois) Dec 23, 2023 3312
North Shore (Massachusetts) Feb 07, 2023 7275
North Shore (Minnesota) Jan 14, 2019 2588
North Shore (Oahu) Dec 27, 2023 14363
North Sikkim Jun 28, 2024 9792
North Sound Nov 05, 2024 12395
North Sumatra Oct 12, 2024 10048
North São Paulo Jan 26, 2019 1292
North West England Jul 06, 2024 13954
North West Nigeria Sep 28, 2024 6251
North West Province Oct 03, 2022 5579
North Western Province (Sri Lanka) Jun 03, 2023 6410
North Yorkshire Jun 10, 2024 16850
North Zealand Aug 22, 2021 7439
North-East Rhineland-Palatinate May 13, 2021 1318
North-Eastern India Oct 27, 2024 18629
North-western Cambodia Oct 13, 2023 9687
Northamptonshire Nov 07, 2023 4473
Northeast (Bahia) Aug 11, 2023 2057
Northeast (Brazil) May 14, 2024 8016
Northeast (Rio Grande do Sul) Aug 16, 2023 1432
Northeast (Venezuela) Jun 27, 2024 4557
Northeast Afghanistan Feb 02, 2023 2704
Northeast Algeria Aug 18, 2024 1894
Northeast High Country Jan 02, 2024 10881
Northeast Iowa Sep 04, 2023 3627
Northeast Italy Jun 17, 2022 3197
Northeast Kingdom Jun 01, 2022 5206
Northeast Missouri Feb 08, 2023 1065
Northeast Pelion Mar 21, 2024 5136
Northeast Tanzania May 28, 2024 4122
Northeast Washington Mar 18, 2019 4454
Northeast Wisconsin Jan 03, 2024 5040
Northeast Wyoming Sep 09, 2024 1886
Northeastern Albania Jul 05, 2023 8986
Northeastern Azerbaijan Jun 12, 2024 5628
Northeastern Bangladesh Apr 10, 2023 2001
Northeastern Bosnia Mar 27, 2022 863
Northeastern Michigan Sep 03, 2021 1111
Northeastern Minnesota Aug 30, 2020 11988
Northeastern Pennsylvania Sep 18, 2023 2909
Northeastern Texas Sep 01, 2024 1347
Northeastern Utah Jun 26, 2022 3735
Northern Aegean Nov 14, 2023 4844
Northern Andaman Coast Jul 08, 2023 3581
Northern Angola Nov 15, 2019 1159
Northern Arizona Aug 11, 2022 12231
Northern Armenia Jan 14, 2024 7009
Northern Belize Mar 12, 2024 1569
Northern Benin Jan 13, 2019 1204
Northern Cameroon Jan 09, 2024 2368
Northern Cape Jun 03, 2023 6739
Northern Chalkidiki Nov 18, 2022 2175
Northern Chile Mar 28, 2024 14736
Northern Circuit May 01, 2024 2727
Northern Coast (Andhra Pradesh) Apr 09, 2024 2638
Northern Coast (Peru) Aug 25, 2024 3016
Northern Coast (Puerto Rico) Jul 21, 2023 7644
Northern Dalmatia Feb 13, 2023 5356
Northern Dobruja Aug 22, 2024 10715
Northern Edwards Plateau Feb 16, 2019 1204
Northern Ethiopia Jul 27, 2023 5813
Northern Finland May 14, 2024 19062
Northern Great Plain Jun 03, 2020 4681
Northern Greece Jul 12, 2023 8007
Northern Greenland Feb 04, 2024 2910
Northern Guangdong Sep 20, 2024 3416
Northern Gulf Coast Dec 06, 2022 3445
Northern Haiti Apr 21, 2024 2455
Northern Highlands (Nicaragua) Dec 06, 2023 7734
Northern Hungary Jun 15, 2023 3999
Northern Idaho May 19, 2023 2668
Northern Illinois Jul 30, 2023 11145
Northern Indiana Dec 07, 2021 10817
Northern Interior (Uruguay) Feb 02, 2023 5423
Northern Isaan Feb 06, 2023 2197
Northern Jordan May 04, 2021 3514
Northern Karnataka Sep 06, 2024 1399
Northern Laos Oct 22, 2023 4239
Northern Louisiana Apr 26, 2024 11842
Northern Lowlands (Guatemala) Jun 25, 2024 8947
Northern Madhya Pradesh May 19, 2019 1006
Northern Malawi Aug 23, 2024 1167
Northern Maranhão Aug 04, 2023 1198
Northern Michigan Mar 30, 2022 5385
Northern Mindanao Jul 14, 2023 5059
Northern Mongolia Jan 28, 2024 3639
Northern Mozambique Oct 13, 2024 4037
Northern Myanmar Oct 19, 2022 3612
Northern Nevada Oct 17, 2023 4289
Northern Niger Jul 30, 2024 2115
Northern Norway Jun 14, 2024 20016
Northern Ohio River Region Jun 04, 2024 7528
Northern Oman Oct 17, 2023 3124
Northern Oregon Coast Jul 30, 2023 5939
Northern Pacific Coast (Nicaragua) May 06, 2024 5619
Northern Paraneña Aug 29, 2023 14907
Northern Plains (West Bengal) Oct 21, 2024 10524
Northern Plateau Nov 08, 2022 1136
Northern Portugal Apr 30, 2023 6224
Northern Province (Sri Lanka) Feb 21, 2022 1323
Northern Punjab Apr 30, 2024 3520
Northern Rift Valley Dec 01, 2023 2149
Northern River Valleys Dec 03, 2022 1161
Northern Samar Jun 15, 2024 2964
Northern Savanna Oct 13, 2022 2770
Northern Senegal Nov 15, 2023 2191
Northern Sierra (Peru) Aug 25, 2024 3224
Northern Sindh Aug 16, 2022 1863
Northern Spain Dec 04, 2020 2504
Northern Sudan May 09, 2022 4765
Northern Sulawesi Nov 01, 2024 7284
Northern Taiwan Feb 18, 2022 5788
Northern Tamil Nadu Jun 05, 2023 1935
Northern Thailand Apr 25, 2023 13937
Northern Travancore Oct 27, 2023 3103
Northern Tunisia Jul 27, 2023 4348
Northern Uganda Nov 11, 2023 4012
Northern Uzbekistan Jan 26, 2023 1861
Northern Vietnam Dec 17, 2023 6149
Northern Virginia Oct 17, 2024 17130
Northland Jan 15, 2024 8482
Northtowns Nov 15, 2021 3924
Northumberland Sep 28, 2024 9184
Northwest (Espírito Santo) Aug 18, 2023 1228
Northwest (Rio de Janeiro) Jul 24, 2018 1186
Northwest (Rio Grande do Sul) Aug 17, 2023 1745
Northwest (Venezuela) Jun 26, 2023 6464
Northwest Afghanistan Jul 21, 2023 2262
Northwest Algeria Dec 25, 2023 1973
Northwest Cascades Nov 04, 2024 34
Northwest China Nov 03, 2023 3747
Northwest High Country Nov 26, 2023 6837
Northwest Highlands Jan 08, 2024 1416
Northwest Italy Mar 06, 2022 11519
Northwest Missouri Sep 15, 2024 1709
Northwest Odisha Oct 30, 2023 2277
Northwest Ohio Oct 30, 2024 9922
Northwest Pelion Nov 16, 2021 5618
Northwest Suburbs (Illinois) Oct 05, 2023 14335
Northwest São Paulo (state) Jul 24, 2018 1597
Northwest Tanzania Mar 11, 2021 4494
Northwest Vermont Apr 08, 2024 7042
Northwest Wisconsin Jan 03, 2024 8530
Northwest Wyoming Apr 24, 2023 5244
Northwestern Colorado Sep 17, 2024 31760
Northwestern Georgia Jun 12, 2024 17140
Northwestern Indiana Dec 04, 2023 4989
Northwestern Iraq Jul 02, 2024 3777
Northwestern Karnataka Apr 04, 2023 1375
Northwestern Minnesota Mar 04, 2019 4068
Northwestern Russia May 05, 2024 11577
Northwestern Switzerland Jan 26, 2023 6883
Northwestern Syria Oct 31, 2024 2955
Northwestern Yunnan Sep 19, 2023 2415
Nosy Be Oct 23, 2024 4650
Noto Peninsula Apr 29, 2024 4571
Nottinghamshire Mar 01, 2024 3173
Nouvelle-Aquitaine Nov 13, 2022 29238
Novgorod Oblast Feb 06, 2019 2942
Novohrad Jun 20, 2024 2452
Novosibirsk Oblast Sep 10, 2024 3846
Nueva Ecija Jan 25, 2024 9581
Nueva Esparta Aug 20, 2024 19071
Nueva Vizcaya Aug 23, 2024 7419
Nuevo León Jun 13, 2024 11817
Nuoro (province) May 20, 2024 9961
Nuristan Jan 07, 2024 1861
Nusa Tenggara May 24, 2024 11642
Nyingchi Aug 05, 2024 3011
Närke Nov 16, 2023 1905
Nógrád County Aug 15, 2024 4171
Oakland County Jan 30, 2024 7226
Oaxaca (state) Aug 15, 2024 20001
Occitanie Jun 28, 2024 40969
Ocean County Oct 15, 2024 6045
Ocumare de la Costa de Oro Nov 24, 2023 1900
Odisha Oct 19, 2024 9397
Oecussi Jun 09, 2024 13414
Ogliastra Jun 08, 2024 6543
Ogun State Oct 21, 2024 9753
Ohio Jul 07, 2024 55166
Ohio Erie shore west Jul 30, 2024 13588
Ohio Valley Jan 09, 2024 2855
Oita (prefecture) Nov 02, 2024 10675
Okavango-Chobe Feb 10, 2024 1594
Okinawa Island Sep 08, 2024 10473
Oklahoma May 02, 2024 25156
Olde English District Jan 26, 2023 6162
Oltenia Mar 24, 2024 4080
Olympic Peninsula Nov 01, 2024 21714
Omaheke Sep 18, 2023 5070
Omsk Oblast Sep 20, 2019 2674
Opole Voivodeship Aug 14, 2024 5001
Oppland Nov 04, 2024 18540
Orange County (New York) Dec 06, 2023 4422
Orava Jan 20, 2024 4727
Orcas Sep 26, 2022 6697
Oregon Coast Jun 17, 2024 14718
Orenburg Oblast Dec 15, 2022 2614
Orinoquía Oct 24, 2020 4816
Oristano (province) Jun 10, 2023 7149
Orleans County (New York) Apr 08, 2024 12142
Orontes Valley Jul 05, 2023 1788
Oruro (department) Aug 15, 2019 993
Oryol Oblast Jan 13, 2019 1492
Osaka (prefecture) Apr 12, 2024 4884
Oslo region May 10, 2024 17148
Östergötland Oct 30, 2024 12176
Østfold Jun 28, 2024 41687
Ostrobothnia May 20, 2024 7007
Osun State Sep 18, 2024 5156
Otjozondjupa Dec 04, 2021 7890
Ouachitas Sep 07, 2022 1646
Outer Cape Aug 07, 2022 1165
Outer Hebrides Apr 21, 2024 18209
Ovalau Feb 09, 2022 6493
Overberg Sep 26, 2022 2477
Overijssel Mar 28, 2024 5502
Oxford County (Maine) Sep 26, 2021 5815
Oyo State Aug 25, 2024 6398
Ozarks (Arkansas) Apr 08, 2024 9356
Pacific Coast (Mexico) Apr 07, 2024 7870
Pacific Honduras Sep 19, 2020 1580
Pacific Lowlands (Guatemala) May 16, 2024 6442
Pacifica (Colombia) Dec 27, 2022 1744
Padova (province) Oct 11, 2020 1129
Padre Island Aug 16, 2018 2393
Pag Oct 13, 2024 1291
Pahang Nov 04, 2024 3974
Palakkad District Oct 27, 2023 4696
Palatinate Apr 14, 2020 1672
Palawan Feb 02, 2024 8415
Palermo (province) Nov 26, 2023 2265
Palm Beach County Feb 22, 2023 21358
Palouse (Washington) Oct 25, 2024 8553
Pamirs Jan 07, 2024 19026
Pampanga Jul 26, 2024 10950
Pampas May 08, 2024 1645
Pamphylia Nov 01, 2023 6309
Panay Dec 25, 2023 6915
Pando Jun 17, 2024 2825
Pangasinan Jul 13, 2024 9988
Paphos district Oct 15, 2022 2425
Paraná Sep 02, 2023 6761
Paraná Plateau Jul 11, 2020 4491
Paraíba Aug 05, 2023 3503
Parma (province) Apr 11, 2024 5172
Pará (Brazil) Jun 18, 2023 4796
Passaic County Oct 15, 2024 1750
Patagonia (Argentina) Oct 07, 2024 17349
Patagonia (Chile) Mar 27, 2024 8819
Pays de la Loire Mar 03, 2024 22213
Pašman May 22, 2024 1438
Pee Dee Country Dec 13, 2021 975
Peloponnese Nov 04, 2024 18495
Pemba Island Nov 07, 2023 6189
Pembwe and the Southeast Jan 08, 2024 2705
Penghu Jun 21, 2024 26493
Peninsula (Bay Area) Jul 19, 2024 10957
Pennsylvania Dutch Country Dec 28, 2023 6524
Pennsylvania Wilds Apr 08, 2024 6485
Penza Oblast Mar 07, 2022 2251
Perak Oct 28, 2024 10523
Perlis Nov 28, 2023 11922
Perm Krai Aug 19, 2019 2874
Permian Basin Sep 18, 2022 6295
Peruvian Amazon Aug 25, 2024 106361
Pesaro and Urbino (province) Jan 16, 2019 10703
Pescara (province) Aug 24, 2018 2050
Pest County Nov 13, 2021 8798
Philadelphia Region Feb 08, 2024 6780
Phocis Jun 06, 2023 975
Phthiotis Jun 06, 2023 2508
Piacenza (province) Apr 11, 2024 13184
Piauí Oct 01, 2022 8648
Piedmont Oct 25, 2024 13760
Piedmont (North Carolina) Sep 16, 2024 9870
Piedmont Triad Sep 24, 2024 3967
Pierre-De Saurel Sep 18, 2024 6878
Pinellas County Nov 07, 2021 2201
Piney Woods Sep 01, 2024 2609
Pioneer Valley May 22, 2024 16070
Pirin Macedonia Nov 04, 2024 6808
Pirkanmaa Nov 05, 2024 8421
Pisa (province) Jun 13, 2023 4016
Pistoia (province) May 13, 2023 754
Pittsburgh Region Aug 26, 2024 5534
Pla de Mallorca Aug 04, 2024 5118
Placencia Peninsula Sep 26, 2024 11258
Placer County May 25, 2021 4718
Plains (India) Sep 25, 2024 10914
Plantation Midlands Dec 30, 2021 2915
Plaquemines Parish Jun 29, 2023 6200
Plateau State Oct 15, 2024 5191
Plumas County Jan 05, 2022 5906
Podkarpackie Aug 05, 2024 5912
Podlaskie Jan 25, 2024 5842
Podpoľanie Feb 10, 2019 2634
Podrinje Mar 27, 2022 3281
Podunajsko Jan 05, 2024 4621
Podunavlje Apr 10, 2022 4361
Pohnpei Mar 27, 2023 12664
Pohorje-Savinjska Jul 07, 2021 2227
Polk County (Florida) Jun 07, 2024 24331
Polog Jun 28, 2024 2763
Polynesia May 13, 2024 7800
Pomorskie Nov 01, 2024 4660
Pool Jun 12, 2023 963
Porta Caribe Sep 28, 2024 1639
Porta del Sol Apr 03, 2022 1937
Portland Metropolitan Area Aug 20, 2024 11612
Posavina Aug 08, 2022 1787
Post Oak Savannah May 14, 2024 3397
Potomac Highlands Jun 16, 2024 13960
Potosí (department) Sep 24, 2024 1956
Povardarie Sep 01, 2023 2602
Považie Feb 08, 2024 4548
Prairies and Lakes Sep 01, 2024 3682
Praslin Nov 23, 2023 13565
Prato (province) Jan 13, 2019 998
Primorsky Krai Jan 12, 2023 6381
Providence County Aug 13, 2021 5467
Pskov Oblast Dec 11, 2022 4186
Puebla (state) Oct 31, 2024 15886
Puget Sound Nov 04, 2024 49157
Punjab (India) Apr 24, 2024 24358
Punjab (Pakistan) Aug 27, 2024 13643
Puntland Aug 15, 2024 3665
Purvanchal Dec 12, 2023 2262
Putnam County (New York) Dec 03, 2020 9430
Pyongan Jul 21, 2022 3144
Pyrénées-Atlantiques Mar 21, 2022 1380
Pyrénées-Orientales Jan 11, 2024 3878
Päijänne Tavastia Aug 22, 2024 5696
Qamdo (prefecture) Oct 29, 2020 1442
Qinghai Dec 01, 2023 14161
Qom (province) Jun 29, 2019 3374
Queenstown-Lakes Jul 23, 2022 4067
Quezon (province) Sep 21, 2024 18021
Quintana Roo Aug 15, 2024 17365
Ra's al Khaymah Jan 23, 2024 28
Racine County Feb 16, 2019 3243
Ragusa (province) Jan 13, 2019 1593
Raiguer May 02, 2024 7021
Rajshahi Division Oct 27, 2024 4591
Ralik Sep 22, 2022 2195
Ramechhap Jan 14, 2019 2164
Rangpur Division Oct 11, 2024 3273
Ratak Apr 20, 2021 1413
Rauland Jun 08, 2024 3626
Ravenna (province) Apr 11, 2024 4664
Rayalaseema Jul 28, 2023 2892
Red Carpet Country Sep 27, 2023 6509
Red River Valley (North Dakota) Feb 01, 2024 2067
Red Sea Coast Jun 22, 2024 9100
Reggio Emilia (province) Apr 11, 2024 5399
Rejang River Oct 31, 2020 3936
Rethymno (regional unit) Jan 13, 2023 2684
Rhine-Neckar Feb 22, 2023 10177
Rhodes Aug 15, 2024 24834
Riau Dec 14, 2023 7669
Riau Islands Jul 21, 2023 9427
Ribatejo May 28, 2022 4825
Rieti (province) Oct 01, 2020 2292
Rimini (province) Apr 11, 2024 3213
Rio de Janeiro (state) Nov 26, 2023 5013
Rio de la Plata Oct 04, 2024 7096
Rio Grande do Norte Aug 05, 2023 5349
Rio Grande Valley May 17, 2024 30332
Rioni Region Sep 16, 2023 5350
River Heritage Apr 14, 2023 4759
River Parishes Jul 28, 2023 6758
River Region Apr 09, 2024 2336
River Valley Feb 13, 2023 6330
Rivers State Aug 17, 2024 5724
Riverside County Aug 22, 2024 7154
Rivierenland Sep 11, 2023 18884
Rizal Oct 07, 2024 5711
Rochester and Suburbs Jun 16, 2024 21807
Rock County Mar 01, 2019 3322
Rock River Valley May 30, 2024 5494
Rockland County Apr 15, 2024 5155
Rogaland Jun 16, 2024 9532
Rohilkhand Dec 15, 2023 1569
Rohtak Division Oct 09, 2024 1631
Rojava Jul 21, 2023 3129
Rondônia Jun 16, 2023 6527
Roraima Jun 23, 2023 3320
Ross and Cromarty Sep 09, 2023 8144
Rostov Oblast Jan 08, 2024 3946
Roussillon (region) Jun 28, 2024 33
Rouville Jul 08, 2024 3955
Russell Country Jan 12, 2024 28
Russian Far East Mar 01, 2024 9499
Rutland (England) Jul 30, 2024 2188
Ryazan Oblast Jan 13, 2019 1959
Ryfylke Jun 08, 2024 7033
Réunion Nov 04, 2024 28227
Río Muni Jun 30, 2023 1866
Río Verde Valley (Region Medio) Aug 08, 2024 2023