User:SHB2000/outline articles/regions/A–Ce

From Wikivoyage
Jump to navigation Jump to search

Please update accordingly if anything here is out-of-date or incorrect.

Article Last edit Byte size
Aba (prefecture) Jul 08, 2023 5444
Abruzzo Jun 28, 2024 17828
Abu Dhabi (emirate) Apr 21, 2024 5375
Aceh Oct 09, 2024 12845
Achaea Jan 10, 2024 2396
Acre (Brazil) Jun 15, 2023 6481
Adamaoua Jul 19, 2024 4048
Adams County (Pennsylvania) May 31, 2023 1262
Aegean Turkey Jul 21, 2024 14908
Aeolian Islands Apr 22, 2024 10258
Agreste (Pernambuco) Nov 17, 2023 992
Agrigento (province) Aug 16, 2023 5118
Ahal Province Sep 04, 2023 3719
Aichi Sep 15, 2024 7041
Ajmer Division Jul 07, 2023 2557
Akita (prefecture) May 09, 2024 5654
Aklan Jun 14, 2024 6356
Akron Metropolitan Area Apr 09, 2024 6033
Akwa Ibom State Jul 19, 2024 4924
Alagoas Aug 06, 2023 4608
Alba County Sep 09, 2022 6091
Albanian Riviera Jun 14, 2024 12604
Albay Aug 28, 2024 9167
Alblasserwaard-Drechtsteden Apr 14, 2023 6823
Alborz (province) Jun 28, 2024 3769
Alentejo Sep 09, 2023 6295
Aleutian Islands Aug 08, 2023 2533
Algarve Aug 20, 2024 23812
Alicante (province) Sep 05, 2024 11742
Allegany County (Maryland) Dec 18, 2020 1435
Allegany County (New York) Mar 03, 2019 2158
Alleghenies and Susquehanna Valley Feb 08, 2023 3180
Allegheny County Oct 22, 2024 3238
Almaty Province Jul 02, 2021 1935
Almería (province) Sep 02, 2024 5233
Alpes-de-Haute-Provence Feb 13, 2024 1694
Alpes-Maritimes Jan 27, 2024 7327
Alpine County May 27, 2023 6180
Altai (Kazakhstan) Nov 18, 2023 2673
Altai Krai Oct 31, 2020 3187
Altai Republic Sep 10, 2023 6913
Altiplano (Bolivia) May 09, 2024 4954
Altiplano (Peru) Aug 25, 2024 3807
Alto Alentejo Aug 27, 2021 5972
Amador County Mar 28, 2024 4835
Amalfi Coast Jul 26, 2020 7751
Amami Islands Apr 23, 2024 3595
Amami Oshima May 05, 2024 3446
Amapá Jun 26, 2023 8662
Amazon (Ecuador) May 22, 2024 6736
Amazonas (Brazil) Jul 03, 2023 8663
Amazonas (Venezuela) May 21, 2022 3487
Amazonia (Colombia) Feb 26, 2019 11320
Ambala Division Jun 05, 2021 1347
American Samoa Aug 29, 2024 26295
Amstelland May 21, 2023 3740
Amur Oblast Feb 09, 2019 3258
Anambra State Sep 18, 2024 6275
Ancona (province) Jan 13, 2019 924
Andalusia Sep 23, 2024 16472
Andean Highlands (Ecuador) Oct 29, 2023 7724
Andean Northwest (Argentina) Oct 03, 2024 4667
Andes (Venezuela) Jul 29, 2019 1594
Andhra Pradesh Jul 02, 2024 15865
Andino Oct 01, 2024 8752
Andros Nov 11, 2023 10553
Androscoggin County May 20, 2023 1111
Anhui Jun 10, 2022 2489
Annapurna Sep 16, 2024 15018
Antananarivo Province May 26, 2023 1950
Antequera Region Jul 25, 2023 1162
Anti Atlas Sep 03, 2024 2163
Antigua Nov 04, 2024 9338
Antioquia Sep 20, 2024 7743
Antique Sep 22, 2023 5557
Antsiranana Province Nov 16, 2021 1935
Antwerp (province) Jul 07, 2023 3901
Anzoátegui Jun 27, 2024 34
Aomori (prefecture) Nov 02, 2024 5570
Aosta Valley Apr 17, 2024 5391
Apulia Aug 30, 2023 15365
Apure Sep 20, 2024 3999
Aragon Dec 06, 2023 11300
Aragua Nov 13, 2023 4622
Araucanía Jul 21, 2024 4441
Arcadia (Greece) Nov 01, 2020 2615
Arctic Alaska Jan 02, 2024 8032
Ardèche and Drôme May 08, 2021 4349
Arezzo (province) Jun 09, 2023 1883
Argolis May 09, 2023 6604
Argyll and Bute Apr 19, 2024 15085
Ari Dec 21, 2023 5277
Ariège Sep 22, 2024 10819
Arkansas Jul 26, 2024 15348
Arkhangelsk Oblast Sep 02, 2024 10878
Aroostook Sep 09, 2024 2172
Arunachal Pradesh May 16, 2024 13964
Ascoli Piceno (province) Sep 06, 2021 2028
Ashanti-Kwahu Sep 08, 2024 1671
Ashtabula County Jul 06, 2024 11806
Asir Jan 04, 2024 4971
Astrakhan Oblast Feb 05, 2021 3471
Asturias Jul 20, 2024 16113
Atlantic Coast (Uruguay) Aug 29, 2023 8788
Atlantic County Oct 15, 2024 2124
Atlantic Seaboard Mar 17, 2021 1615
Attica Mar 07, 2024 3889
Auckland Region Aug 02, 2023 2837
Aude Jul 12, 2024 10637
Aukštaitija Aug 23, 2024 2321
Aurora (province) Aug 28, 2024 5928
Auvergne Sep 29, 2023 6214
Auvergne-Rhône-Alpes Jun 21, 2023 30465
Avellino (province) May 27, 2019 1495
Aveyron Sep 10, 2022 5090
Awadh Apr 02, 2024 3359
Awdal Sep 09, 2023 2325
Axarquía Jun 05, 2024 6445
Azores Apr 28, 2024 13418
Badlands (North Dakota) Dec 31, 2021 2962
Baekdu Mountains Sep 13, 2024 4783
Baghdad Belts Jan 28, 2024 1435
Bahia Feb 18, 2024 9902
Bahr el Ghazal Oct 24, 2024 1316
Baixo Alentejo Apr 30, 2023 3709
Baja California Sur Jul 24, 2024 13783
Baku Region Feb 09, 2024 13577
Balearic Islands Feb 28, 2024 5543
Balkan Mountains Oct 21, 2022 8488
Balkan Province Jul 18, 2023 2899
Balkans Jul 09, 2024 20708
Balochistan Aug 19, 2024 17873
Baltic states Jul 13, 2024 19666
Baltimore County May 28, 2024 2338
Banat Mar 24, 2024 10303
Bangka-Belitung Mar 28, 2024 6767
Bangkok Metropolitan Area Nov 11, 2023 1624
Bangsamoro Aug 15, 2024 9897
Baraboo River Valley Jan 14, 2019 1363
Barcelona (province) Feb 02, 2024 8234
Bardez Oct 16, 2024 1578
Barelang Islands May 21, 2024 3776
Bari (province) May 24, 2023 2880
Barletta-Andria-Trani Feb 07, 2024 5714
Bashkortostan Apr 21, 2024 4759
Basilan May 22, 2024 7736
Basilicata Jul 03, 2024 20108
Basque Country Jul 16, 2024 17637
Bataan Jun 14, 2024 6683
Batam Oct 09, 2024 22877
Batanes Sep 22, 2023 9502
Batangas May 06, 2024 26490
Battlefields (KwaZulu-Natal) Mar 08, 2024 7715
Bauchi State Aug 09, 2024 3975
Bavarian Swabia May 06, 2024 5513
Bay Islands Sep 21, 2023 1537
Bay of Islands Sep 04, 2023 11353
Bay of Kotor Jul 13, 2023 6295
Bay of Plenty Jul 05, 2023 2623
Bayelsa State May 01, 2023 1751
Bayous Mar 20, 2024 1872
Bedfordshire Sep 28, 2024 5941
Beira Alta May 14, 2022 6517
Beira Baixa Aug 25, 2021 3137
Beira Litoral Apr 22, 2022 7028
Beiras Feb 07, 2023 7708
Bekaa May 13, 2019 1333
Belgorod Oblast Sep 02, 2024 3470
Belize District Apr 19, 2024 2210
Belluno (province) May 16, 2023 988
Bengkulu (province) Sep 18, 2023 7515
Benguet Sep 16, 2023 14044
Beni (Bolivia) May 28, 2024 9087
Benue State Jul 08, 2024 5225
Bergen County Oct 15, 2024 12449
Bergisches Land Aug 07, 2022 4755
Berkshire Sep 28, 2024 5830
Berkshires Jan 27, 2023 12377
Berne Region May 19, 2024 7685
Bharatpur Division Jul 07, 2023 1725
Bhopal-Narmadapuram Division Feb 18, 2019 874
Bicol Oct 22, 2024 11354
Big Bend Coast Jan 10, 2022 2619
Big Bend Country Jun 21, 2022 4406
Bihar Oct 21, 2024 23397
Bijagos Islands Sep 09, 2024 8978
Bikaner Division Mar 04, 2023 1075
Biliran May 23, 2024 7421
Biobío Mar 08, 2024 6684
Bioko Aug 25, 2024 5697
Birbhum May 06, 2024 4783
Bistrița-Năsăud County Apr 27, 2023 3820
Blaauwberg Coast Jun 01, 2023 2816
Black Sea Turkey Mar 15, 2024 6570
Black Volta Region Nov 18, 2023 3282
Blackland Prairie May 04, 2024 3290
Blackstone Valley Sep 16, 2023 5718
Blekinge Dec 05, 2023 5694
Bluegrass Region May 17, 2024 16174
Bodensee Region Dec 14, 2020 6980
Boeotia Jun 06, 2023 2219
Bohuslän Sep 25, 2023 5028
Bollenstreek Apr 13, 2023 3068
Bolívar (state) Sep 29, 2024 2239
Bornholm Aug 17, 2024 14291
Borsod-Abaúj-Zemplén County Feb 13, 2024 5565
Bosanska Krajina Oct 02, 2022 3367
Bouches-du-Rhône Feb 11, 2022 1812
Bourgogne-Franche-Comté Aug 04, 2024 21331
Boyacá (department) Sep 29, 2024 1600
Brač Sep 13, 2023 3393
Brașov County Mar 24, 2024 2887
Breede River Valley Mar 19, 2021 2582
Brest Oblast Jun 13, 2024 7228
Brindisi (province) Oct 17, 2021 4389
Bristol County (Rhode Island) Dec 05, 2022 4071
Bristol-Norfolk Jun 29, 2023 8898
British Virgin Islands Sep 05, 2024 29136
Brittany Sep 21, 2024 22328
Broome County Jun 05, 2023 2715
Broward County May 10, 2024 2314
Brunswick Land Jan 13, 2019 1724
Bryansk Oblast May 25, 2020 1938
Buckinghamshire Sep 28, 2024 7319
Budva Riviera Jul 13, 2023 1154
Buenos Aires (province) May 08, 2024 5804
Bulacan Aug 15, 2024 11380
Bulgarian Shopluk Feb 07, 2024 5783
Burgenland Dec 06, 2023 17297
Burlington County Oct 15, 2024 4831
Buryatia Aug 06, 2024 6834
Buskerud Aug 28, 2024 36529
Butler County (Ohio) Jan 26, 2023 3492
Butte County Jan 10, 2023 4282
Bács-Kiskun County Dec 05, 2021 3597
Cabinda Dec 09, 2023 2774
Cádiz (province) Mar 31, 2024 9086
Cagayan Jan 02, 2024 9976
Cagayan Valley Jun 27, 2024 5645
Cajun Prairie Aug 11, 2020 2965
Calabarzon May 19, 2024 12221
Calabria Dec 20, 2022 9647
Calaveras County Jan 21, 2021 5867
Caltanissetta (province) Aug 07, 2020 2826
Camarines Norte Oct 12, 2023 15149
Camarines Sur Aug 21, 2023 23290
Cambridgeshire Sep 28, 2024 17003
Camden County (New Jersey) Oct 15, 2024 3298
Campania Jul 15, 2024 16365
Campeche (state) Feb 06, 2024 14752
Campinas Region Feb 08, 2024 6703
Canacona Feb 04, 2024 10302
Canary Islands Mar 03, 2024 26122
Cantabria Dec 19, 2021 7372
Canterbury (New Zealand) Feb 14, 2024 12112
Canton-Massillion Metropolitan Area Apr 09, 2024 5785
Canyon Country Jun 14, 2024 11589
Cap Vert-Thies May 17, 2023 1057
Cape May County Oct 15, 2024 5042
Cape Peninsula Jun 01, 2023 7424
Cape Winelands Jul 04, 2024 18480
Capital District Sep 22, 2024 8028
Capital Region (Nicaragua) May 06, 2024 4381
Capiz May 18, 2023 2820
Cappadocia Sep 03, 2024 10241
Caprivi Aug 15, 2024 6929
Carabobo Nov 13, 2023 1325
Caraga Jun 27, 2024 8007
Cardamom and Elephant Mountains Feb 02, 2020 2392
Caribbean Nov 05, 2024 24792
Caribbean Coast (Guatemala) Jul 14, 2024 1130
Caribbean Honduras Oct 08, 2024 3869
Caribbean Islands (Venezuela) Jul 31, 2019 2263
Caribbean Nicaragua Jul 14, 2024 4972
Caribbean West Oct 05, 2024 8387
Carinthia Sep 03, 2024 10303
Carmel Range Jun 02, 2023 10371
Casamance Dec 07, 2023 2379
Casco Bay Feb 14, 2023 1735
Casentino Feb 21, 2022 5920
Caspian Basin Sep 27, 2022 1399
Caspian Iran Nov 14, 2022 6230
Castelli Romani Sep 20, 2023 6143
Castellón (province) Feb 23, 2022 2963
Castile and Leon Aug 15, 2024 8672
Castile-La Mancha Aug 28, 2024 7783
Catalonia Oct 24, 2024 34663
Catanduanes Oct 12, 2023 3856
Catania (province) May 06, 2023 3798
Cattaraugus County Jan 02, 2024 2469
Cauca Jul 02, 2022 1508
Caucasus Sep 17, 2024 26146
Cauvery Basin Sep 30, 2021 5680
Caves and Lakes Jan 02, 2024 3609
Cavite Aug 31, 2024 17275
Cayman Islands Apr 09, 2024 18612
Cayo Sep 26, 2024 4160
Ceará Apr 29, 2024 6035
Central (Espírito Santo) May 27, 2024 3343
Central (Louisiana) May 10, 2021 2684
Central (Venezuela) Nov 13, 2023 7415
Central Aegean Nov 07, 2023 5725
Central Africa Jul 25, 2024 9748
Central Algeria Sep 14, 2023 2988
Central America Sep 01, 2024 50136
Central Anatolia Aug 07, 2024 12917
Central Angola Jun 27, 2024 1378
Central Arkansas Apr 08, 2024 2349
Central Asia Sep 13, 2024 46059
Central Assam and Barak Valley Aug 04, 2024 2465
Central Belt Oct 26, 2024 13643
Central Bhutan Jan 13, 2023 6629
Central Bohemia Jan 31, 2024 11858
Central Bosnia Mar 14, 2020 768
Central Chile Mar 13, 2024 7005
Central Circuit Jun 25, 2024 4565
Central Coast (Peru) Aug 25, 2024 5382
Central Coast (Vietnam) Dec 19, 2023 6193
Central Coastal Oman Aug 14, 2019 7986
Central Coastal Tunisia May 23, 2021 1487
Central Croatia Jul 05, 2023 1278
Central Cuba Aug 17, 2021 5379
Central East (Rio Grande do Sul) Dec 27, 2023 1371
Central Eritrea Jun 03, 2023 1479
Central Ethiopia Sep 16, 2024 3096
Central Europe Oct 25, 2024 39192
Central Finland Aug 17, 2024 11406
Central Greece Sep 16, 2023 6360
Central Guangxi May 31, 2020 2126
Central Gujarat Sep 09, 2023 5871
Central Gulf Coast Aug 07, 2023 3369
Central Haiti Apr 19, 2024 1982
Central Henan Nov 02, 2023 2096
Central High Country Jul 04, 2024 9047
Central Highlands (Guatemala) Oct 11, 2024 4737
Central Highlands (Kazakhstan) Nov 22, 2023 1687
Central Highlands (Vietnam) Mar 25, 2024 4981
Central Hill Country Apr 08, 2024 6875
Central Himachal Pradesh Sep 27, 2024 5687
Central Hungary Feb 18, 2023 3108
Central Idaho Nov 16, 2021 1362
Central Illinois Sep 02, 2024 4057
Central Indiana Apr 08, 2024 3327
Central Inner Mongolia Mar 01, 2024 1819
Central Interior (Uruguay) Jan 14, 2019 9078
Central Iowa Nov 23, 2022 3469
Central Iran Jul 03, 2023 3074
Central Isaan Nov 30, 2022 1190
Central Italy Feb 01, 2023 6168
Central Kalimantan Jul 21, 2023 3318
Central Kansas Feb 21, 2023 2450
Central Karadeniz Oct 26, 2021 1463
Central Karnataka Apr 03, 2023 2125
Central Kerala Oct 27, 2023 11788
Central Laos Dec 09, 2023 5427
Central Leningrad Oblast May 09, 2023 864
Central Luxembourg Apr 19, 2023 8673
Central Luzon Feb 16, 2024 13285
Central Malawi Nov 03, 2019 1476
Central Maranhão Aug 04, 2023 922
Central Maryland Jul 07, 2024 6670
Central Massachusetts Jul 16, 2024 15650
Central Michigan Dec 04, 2022 6032
Central Missouri Oct 24, 2021 2669
Central Mongolia Sep 01, 2024 5534
Central Montenegro Jul 13, 2023 2787
Central Mozambique May 17, 2024 2898
Central Myanmar Apr 26, 2020 2076
Central Nevada Mar 15, 2023 7193
Central New York Apr 08, 2024 26587
Central North (Bahia) Aug 11, 2023 1029
Central North Island Nov 21, 2023 4357
Central Oahu Jan 14, 2019 2055
Central Oregon Jul 18, 2023 5103
Central Oregon Coast Mar 13, 2023 1431
Central Ostrobothnia Mar 25, 2024 3259
Central Pacific (Costa Rica) Jul 27, 2024 5698
Central Panama Oct 04, 2024 2384
Central Piney Woods Jul 07, 2021 1638
Central Plains (Liaoning) Oct 10, 2023 1144
Central Plateau (Altiplano) Jul 15, 2024 2811
Central Province (Sri Lanka) Jul 12, 2023 3803
Central Russia Aug 11, 2021 8594
Central Senegal May 27, 2023 2654
Central Sierra (Peru) Aug 25, 2024 2596
Central Slovakia Sep 16, 2023 11881
Central Slovenia Dec 14, 2023 5608
Central South (Bahia) Aug 12, 2023 1575
Central Spain Apr 18, 2023 3061
Central Sudan Sep 16, 2022 1016
Central Sulawesi Aug 15, 2024 3041
Central Switzerland Aug 22, 2024 5991
Central São Paulo (state) Sep 01, 2023 1609
Central Taiwan Dec 07, 2019 3391
Central Tamil Nadu Nov 27, 2023 3320
Central Tanzania Aug 12, 2024 1306
Central Tennessee Jun 03, 2023 7101
Central Thailand Jun 03, 2023 8508
Central Transdanubia Jun 03, 2020 1982
Central Travancore Oct 27, 2023 2424
Central Uganda Nov 18, 2019 1284
Central Ukraine Dec 01, 2023 20220
Central Union County Nov 10, 2023 2580
Central Utah Sep 24, 2024 4619
Central Valley (Costa Rica) Aug 27, 2024 9656
Central Vermont Jun 01, 2022 2273
Central Virginia Aug 14, 2024 7128
Central West (Brazil) Oct 24, 2021 5371
Central West (Rio Grande do Sul) Aug 16, 2023 1836
Central Western Iran Dec 09, 2023 2188
Central Wyoming Jun 10, 2020 1945
Central Yunnan Oct 14, 2024 2755
Central Zambia May 20, 2023 4245
Centre-Val de Loire Aug 10, 2024 7572
Centro Sep 04, 2024 3541
Ceredigion Sep 19, 2024 4884